SL. NO | SESSION SITE | ||
1 | Adyanadka – PHC | Adyanadka | 150 |
2 | Grama Panchayath Nirkaje | 150 | |
3 | Govt School kallangala | 150 | |
4 | Govt SchoolKuddupadau | 150 | |
5 | PHC Alike | Alike | 200 |
6 | Govt School kallajera Chandukala | 100 | |
7 | AWC Muliya | 100 | |
8 | AWC Kanathadaka | 100 | |
9 | PHC Benjanapadavu | Benjanapadavu | 150 |
10 | Grama Panchayath Ammunja | 100 | |
11 | Grama Panchayath Badagabellur | 150 | |
12 | Grama Panchayath Polali | 300 | |
13 | Thenkabelur Opp School hall | 100 | |
14 | Phc Daivasthal | Daivastala | 100 |
15 | Uli Panchayath | 200 | |
16 | Bolya AWC | 100 | |
17 | G P Sarapady | 200 | |
18 | Agaragandi AWC | 100 | |
19 | Kuttikala AWC | 100 | |
20 | Kalladka Balthila – PHC | Kalladaka Balthila | 250 |
21 | Grama Panchayath Balthila | 150 | |
22 | Grama Panchayath golthamajalu-kalladka | 200 | |
23 | AWC Netla | 100 | |
24 | AWC Amtoor | 130 | |
25 | Govt School Narikombu | 140 | |
26 | Govt School Neharu nagar Narikombu | 140 | |
27 | AWC Rayappa kody | 120 | |
28 | AWC Purlipadi | 100 | |
29 | Kanyana – PHC Kanyana | Kanyana | 200 |
30 | Kukkaje – GHS Vijayadka | 100 | |
31 | AWC Bedagudde | 100 | |
32 | Govt school Mittanadka | 100 | |
33 | Govt school Odiyoor | 150 | |
34 | Govt school Delantha bettu | 150 | |
35 | PHC kurnadu | kurnadu | 100 |
36 | Grama Panchayath Cheloor | 100 | |
37 | Govt Schoolhoovinakoppal | 150 | |
38 | Ambedker bhavan Balepuni | 150 | |
39 | Awc montugoli Kairangala | 150 | |
40 | Govt school samberthota pajir | 150 | |
41 | Grama Panchayath Gramachavadi | 150 | |
42 | Grama Panchayath Naringana | 150 | |
43 | PHC Mani | Mani | 300 |
44 | SC GADIYARA | 100 | |
45 | GP Kedila | 250 | |
46 | GHP Perlapu School | 250 | |
47 | SC Perne | 150 | |
48 | GHS Biliyuru Karvelu School | 200 | |
49 | Babanakatte govt school Ananthady | 150 | |
50 | G P Netlamudnuru | 100 | |
51 | G P Idkidu | 200 | |
52 | G P Kula | 200 | |
53 | Barimaru govt school | 100 | |
54 | Manchi – PHC | Manchi | 200 |
55 | Manchi Panchayath | 150 | |
56 | Ambedkar Bhavan salethur | 150 | |
57 | Govt school Mankude | 300 | |
58 | Govt school Thalihanuji | 100 | |
59 | Govt school IRA | 100 | |
60 | Grama PanchayathSalethur | 100 | |
61 | Navoor – PHC | Navoor | 600 |
62 | Panjikallu – PHC | Panjikallu | 150 |
63 | Grama Panchayath Amtadi | 200 | |
64 | Govt Daddalkadu | 150 | |
65 | AWC Samajamandira Peruwai | Peruvai | 100 |
66 | S C Manila | 200 | |
67 | Peruvai – PHC Peruvai | 200 | |
68 | Sujeer school | Pudu | 240 |
69 | Ammemar School | 120 | |
70 | Sevanjali Farangipete | 200 | |
71 | Mundaje AWC, Kallige | 120 | |
72 | Kallige Panchayath | 120 | |
73 | Thumbe Panchayath | 120 | |
74 | ITI Thumbe | 100 | |
75 | Meramajalu Panchayath | 80 | |
76 | Kodman school | 100 | |
77 | PHC Punjalkatte | Punjalakatte | 250 |
78 | AWC punjalkatte | 150 | |
79 | AWC nainadu | 150 | |
80 | G P Irvathuru | 150 | |
81 | Awc Neralakatte | 150 | |
82 | Grama Panchayath Kavalkatte | 150 | |
83 | AWC Nelligudde | 150 | |
84 | Grama Panchayath Vagga | 150 | |
85 | G School Madva | 150 | |
86 | G School Karla | 150 | |
87 | G P Pandavarakallu | 150 | |
88 | Punacha – PHC | Punacha | 150 |
89 | Grama Panchayath Punacha | 150 | |
90 | Govt school Thoranakatte | 100 | |
91 | Govt school Moodambail | 100 | |
92 | Rayee – PHC | Rayee | 200 |
93 | Grama Panchayath Arala | 200 | |
94 | Govt urdu school Arala | 200 | |
95 | AWC karpe Near post Office | 100 | |
96 | Grama Panchayath Siddakatte | 300 | |
97 | PHC Sajipanadu | Sajipanadu | 200 |
98 | AWC Sajipanadu | 150 | |
99 | Grama PanchayathSajipamooda | 150 | |
100 | AWC Bollai | 150 | |
101 | AWC Dasaragudde Sajipamunnur | 150 | |
102 | A J Rural Haelth Center | 150 | |
103 | Subcenter Marnabail Sajipamunnur | 150 | |
104 | Vamadapadavu – CHC | Vamadapadavu | 200 |
105 | AWC Aladapadau | 200 | |
106 | Grama Panchayath Kukkipady | 200 | |
107 | CHC Vittal | Vittal | 600 |
108 | Vittal A -Chandalike | 200 | |
109 | CPRI | 50 | |
110 | AWC Meginapete vittla B | 50 | |
111 | Ukkuda AWC Vittla C | 50 | |
112 | Seraje AWC Vittla C | 100 | |
113 | AWC Okkethuru Mangilapadavu SC | 100 | |
114 | AWC Seegeballe Mangilapadavu SC | 100 | |
115 | GHS Maji SC Veerakamba | 100 | |
116 | SC Kodapadavu | 50 | |
117 | AWC Mangilapadavu | 50 | |
118 | GP Vittla Padnuru | 250 | |
119 | AWC Kambalabettu SC Vittla Mudnuru | 50 | |
120 | Vittla Mudnuru Panchayath Hall | 50 | |
121 | GP Bolanthuru Kokkepuni | 100 | |
122 | Bolanthuru Panchayath Hall | 100 | |
123 | Kelaginapete Awc | UPHC Bantwal | 100 |
124 | AWC Goodinabali | 350 | |
125 | Awc Uppugudde | 100 | |
126 | Awc Shanthiangadi | 100 | |
127 | Awc Melkar | 100 | |
128 | Awc Darbe | 100 | |
129 | Awc Nerambolu | 100 | |
130 | Awc Perlia | 100 | |
131 | Awc Thalipadpu | 50 | |
132 | Awc Thalapadi | 50 | |
133 | Awc Rangelu | 50 | |
134 | Awc Kaikunje | 150 | |
135 | UPHC BANTWAL | 150 | |
136 | GH Bantwal | GH Bantwal | 500 |
137 | F M HOSPITAL THUMBE | F M HOSPITAL THUMBE | 50 |
138 | SOMAYAJI HOSPITAL B.C.ROAD | SOMAYAJI HOSPITAL B.C.ROAD | 50 |
60ವರ್ಷಕ್ಕೆ ಮೇಲ್ಪಟ್ಟು ವಯಸ್ಸಿನವರಿಗೆ ಶೇ.100 ಕೊರೊನಾ ಲಸಿಕೆ ಹಾಕಿದ ಸಾಧನೆ ಬಂಟ್ವಾಳದ್ದು. 40ರಿಂದ 59 ಶೇ.98 ಹಾಗೂ 18 ರಿಂದ 44 ಶೇ. 58 ಸಾಧನೆ ಆಗಿದೆ. ಶುಕ್ರವಾರ ನಡೆಯುವ ಮೆಗಾ ಲಸಿಕಾ ಅಭಿಯಾನದಲ್ಲಿ 138 ಕೇಂದ್ರಗಳಲ್ಲಿ 20880 ಡೋಸ್ ಲಸಿಕೆಗಳನ್ನು ವಿತರಿಸಲಾಗುತ್ತದೆ ಎಂದು ತಾಲೂಕು ಆರೋಗ್ಯಾಧಿಕಾರಿ ಡಾ. ದೀಪಾ ಪ್ರಭು ತಿಳಿಸಿದ್ದಾರೆ. ಅವುಗಳ ವಿವರಗಳು ಮೇಲೆ ಇವೆ.
Be the first to comment on "ನಾಳೆ ಮೆಗಾ ವ್ಯಾಕ್ಸಿನೇಶನ್: ಬಂಟ್ವಾಳ ತಾಲೂಕಿನಲ್ಲಿ 20,880 ಮಂದಿಗೆ ಲಸಿಕೆ ವಿತರಿಸುವ ಗುರಿ"